
Tri-County 6th Grade Champions
The Suns utilized a balanced offensive attack and a smothering defense to revenge their only loss of the season and win the Tri-County 6th Grade Championship. The Suns rushed for 111 yards and passed for 50 yards while the Gulliver Raiders were held to under 35 yards of total offense. The ground attack was lead by Ethan Cypress with 53 yards and Devon 'Csonka' Nothard with 50 yards. Jordan 'Slick' Schulefand threw for 50 yards which included a 20 yard pass to Spencer Finkel which lead to the first touchdown.
The Suns defense was able to shut down the Raiders on all but one possession. If not for two 4th and long completions, the Raiders would have been held to under 10 yards of total offense. Ethan Cypress and Dylan 'Iron Head' Esquenazi led the team in tackles while Brent Finkel and Jordan Schulefand each had an interception.
We climbed the mountain together.
| Rushing | Carries | Yards | TD’s |
|---|---|---|---|
| Ethan Cypress | 10 | 53 | 1 |
| Devon Nothard | 9 | 50 | 1 |
| Brent Finkel | 2 | 8 | N/A |
| Passing | Completions | Attempts | Yards |
|---|---|---|---|
| Jordan Schulefand | 6 | 9 | 50 |
| Receiving | Catches | Yards |
|---|---|---|
| Spencer Finkel | 1 | 20 |
| Brent Finkel | 1 | 18 |
| Ethan Cypress | 2 | 7 |
| Zack Corliss | 2 | 5 + XP |
| Interceptions | # |
|---|---|
| Brent Finkel | 1 |
| Jordan Schulefand | 1 |
| Opponent | Score | Win/Loss |
|---|---|---|
| Palmer | 38-0 | W |
| Westminster Christian | 28-8 | W |
| Gulliver | 6-9 | L |
| American Heritage | 34-0 | W |
| Pine Crest | 28-0 | W |
| Benjamin | 22-0 | W |
| Ransom Everglades | 30-0 | W |
| Gulliver | 14-6 | W |
| Outscored Opponents | 200-23 | |




