*Please use the (954) area code for all numbers
| Headmaster’s Office | TOP | |||
|---|---|---|---|---|
| Chermak | Jerome | Headmaster | 262-4419 | |
| Brennan | Elizabeth | Associate Head for Academic Affairs | 262-4484 | |
| Stincer | Giovanna | Associate Head of External Relations | 262-4435 | |
| Simco | Lois | Assistant to the Headmaster | 262-4419 | |
| Admissions | TOP | |||
| Fazzio | Lynn | Director of Admissions and Marketing | ||
| Goldman | Leslie | Admissions Coordinator | 262-4478 | |
| Goldstein | Janet | Admissions Coordinator | 262-4405 | |
| Rubin | Linda | Admissions Coordinator | 262-4420 | |
| Biardzki | Malgorzata | Admissions Administrative Assistant | 262-4506 | |
| Shafa | Carolyn | Admissions Administrative Assistant | 262-4416 | |
| Advancement Office | TOP | |||
| Kelrick | Kiki | Director of Development and Special Events | 262-4483 | |
| Gonzalez | Stacey | Associate Director of Marketing and Communications | 262-4452 | |
| Blattner | Bunny | Alumni Coordinator | 262-4403 | |
| Development Coordinator | 262-4446 | |||
| Riling | Virginia | Assistant to the Director | 262-4475 | |
| Business Office | TOP | |||
| Fanning | Dennis | Director | 262-4407 | |
| Glendale | Joseph | Accounting Manager | 262-4507 | |
| Clifford | Shari | Coordinator of Employee Services | 262-4521 | |
| Cary | April | Accounts Receivable Coordinator | 262-4522 | |
| Ibrahim | Pam | Accounts Payable Coordinator | 262-4561 | |
| Technology | TOP | |||
| Valovich | Diane | Director, Media and Technology | 262-4516 | |
| Turner | Aaron | Systems Administrator | 262-4526 | |
| Augustin | Israel | Computer Support Specialist | 262-4448 | |
| Duran | Alex | Computer Support Specialist | 262-4448 | |
| Sill | Peter | Computer Support Specialist | 262-4448 | |
| Barzellotti | Adriana | Administrative Assistant | 262-4524 | |
| Keller | Dana | Network Security Administrator | 262-4527 | |
| Athletics | TOP | |||
| Harriot | Roger | Upper School Athletic Director | 262-4485 | |
| Preston | Donnie | Middle School Athletic Director | 262-4482 | |
| Sorg | Jake | Associate Director of Athletics | 262-4477 | |
| Cataldi | Brent | Athletic Assistant | 262-4455 | |
| Weber | Molly | Trainer | 262-4400 | |
| Hill | Roxanne | Athletic Coordinator | 262-4455 | |
| College Counseling | TOP | |||
| Marcus | Randi | Director of College Counseling | 262-4532 | |
| Kinsbruner | Mieca | Assistant Director | 262-4406 | |
| Weinstein | Judy | Assistant to the Director of College Counseling | 262-4410 | |
| Camp Nova | TOP | |||
| Asen | Julie | Director | 262-4517 | |
| Starling-Louis | Shavon | Administrative Assistant | 262-4528 | |
| Lower School Administration | TOP | |||
| Barnes | Nadine | School Director | 262-4510 | |
| Ortiz-Kandler | Mary | Associate Director | 262-4417 | |
| Hetrick | Suze | Associate Director | 262-4503 | |
| Mendelson | Robin | Program Coordinator | 262-4523 | |
| Womack | David | Guidance Counselor | 262-4508 | |
| Krasky | David | School Psychologist | 262-4508 | |
| Still | Stacy | Technology Facilitator | 262-4519 | |
| Nelson | June | Nurse | 262-4515 | |
| Arroyo | Melissa | Receptionist | 262-4500 | |
| Abbeg | Christel | Assistant to the Director | 262-4509 | |
| Lower School Faculty | TOP | |||
| Amster | Joele | |||
| Ast | Marlene | |||
| Balber | Terri | |||
| Barberio | Kathy | Pre-K Team Leader | ||
| Barnes | Carolyn | 5th Grade Team Leader | ||
| Bartels | Stefanie | |||
| Bolasini | Lauren | |||
| Bolinger | Melinda | |||
| Bowden | Scott | |||
| Brower | Kristen | |||
| Cano Lewis | Ana | |||
| Cantor | Nancy | Media Center Specialist | ||
| Card | Judith | |||
| Chalkely | Angela | |||
| Chancey | Lisa | |||
| Corbyons | Richard | |||
| Curiel | Grace | |||
| DeLaFuente | Cory | 2nd Grade Team Leader | ||
| Demaria | Fanya | |||
| Deneen | Danielle | |||
| Distefano | Lisa Marie | |||
| Dolberg | Allison | 3rd Grade Team Leader | ||
| Dubin | Karen | |||
| Dyer | Kim | |||
| Edmiston | Susan | Specials Team Leader | ||
| Elson | Stefanie | |||
| England | Crystal-Ann | |||
| Epstein | Kimberly | |||
| Etra | Elyse | |||
| Finkel | Sonya | |||
| Finn | Kristina | |||
| Freedman | Debbie | |||
| Galician | Judith | |||
| Genson | Jon | |||
| Gill | Debbie | |||
| Glansberg | Ariel | |||
| Heller | Rachel | |||
| Hetrick | Suzanne | Learning Resource Team Leader | ||
| Hindelang | Sherry | Kindergarten Team Leader | ||
| Homerlein | Jessica | |||
| Iovino | Barbara | |||
| Kahn | Debbie | |||
| Kahn | Samara | |||
| Kasdagly | Susan | |||
| Krasky | Soni | |||
| Miller | Dale | |||
| Moya | Angela | |||
| Olivos | Vanessa | |||
| Pasternak | Keren | |||
| Payton | Jeannette | Early Childhood Coordinator | ||
| Pilaski | Betty | |||
| Pilelsky-Levine | Rhoda | |||
| Propos | Janet | |||
| Puglisi | Martha Kelly | |||
| Ramo | Valerie | |||
| Reiter | Bonnie | |||
| Reyes | Mindy | |||
| Rezzolla | Vickie | |||
| Robbins | Jeffrey | |||
| Rodriguez | Ana | 1st Grade Team Leader | ||
| Rodriguez | Michelle | |||
| Rosenkrantz | Lauren | |||
| Rothstein | Claudia | |||
| Sampson | Heidi | |||
| Scheffing | Penny | |||
| Severson | Megan | |||
| Sherman | Suzanne | |||
| Silverman | Joanie | |||
| Singer | Karin | |||
| Skaff | Katyna | |||
| Sontag | Donna | |||
| Spier | Beth | |||
| Stolpe-Yanes | Pat | |||
| Szikman | Sheila | 4th Grade Team Leader | ||
| Tabatchnick | Lisa | |||
| Van Epps | Kimberly | |||
| Walters | Adrian | |||
| Wimer | Toni | |||
| Young | Mary | |||
| Middle School Administration | TOP | |||
| Blinder | Steven | School Director | 262-4462 | |
| Morrison | Eva-Lynn | Associate Director | 262-4439 | |
| Martin | Karen | Associate Director | 262-4428 | |
| Parker | Laurie | Guidance Counselor | 262-4432 | |
| Mandelkorn | Linda | Assistant to the Director | 262-4480 | |
| Moreau | Marjorie | School Nurse | 262-4442 | |
| Sardiello | Lynn | Administrative Assistant | 262-4469 | |
| School Secretary | 262-4408 | |||
| Amortegui | Jessica | Receptionist | 262-4444 | |
| Middle School Faculty | TOP | |||
| Albano | Christopher | |||
| Barrow | Scott | |||
| Blanco | Olga | |||
| Brown | Gary | |||
| Carnaggie | Anthony | |||
| Cotterall | Janet | |||
| Cross | Cheryl | |||
| Darnell | Andrea | |||
| Glazer | Jaimee | |||
| Glickman | Jake | 8th Grade Team Leader | ||
| Gress | Tom | |||
| Hackshaw | Fleurette | |||
| Haynie | Katherine | |||
| Jackowitz | Judie | |||
| Jia | Hong | |||
| Kaplan | Barbara | |||
| Katzen | Jennifer | |||
| Koelner | Eva | |||
| Koelner | Martha | |||
| Lambert | Jane | 7th Grade Team Leader | ||
| Levin | Samantha | |||
| Machado | Luis | |||
| Malan | Fred | |||
| Musso | Allison | |||
| Marrotte Newman | Sherry | |||
| Osborn | Iris | |||
| Parker | Laurie | |||
| Preston | Donnie | |||
| Roberts | Judith | |||
| Rothschild | Cheri | |||
| Russo | Michael | |||
| Samuels | Lisa | |||
| Schappaugh | Steven | |||
| Schroeder | Janet | |||
| Sharpe | Sunny | |||
| Stevens | Rebekah | |||
| Swerdlow | Daniel | |||
| Valmyr | Billy | |||
| Waschka | Mary-Margaret | |||
| Upper School Administration | TOP | |||
| Poland | Donna | School Director | 262-4443 | |
| Marten | Stephen | Associate Director of Student Life | 262-4409 | |
| Beck | Zina | Associate Director of Counseling and Student Services | 262-4401 | |
| Cheney | Pat | Associate Director of Academic Affairs | 262-4431 | |
| Chiarolanzio | Margie | Associate Director for Faculty Development | 262-3972 | |
| Ellsley | Tara | Student Activities Coordinator | 262-4476 | |
| Marks | Kim | Guidance Counselor | 262-4425 | |
| Snyder | Josh | Guidance Counselor | 262-4440 | |
| Lever | Ines | School Nurse | 262-4404 | |
| Miranda | Cheza | Assistant to the Director | 262-4429 | |
| Hammel | Cindy | Receptionist | 262-4400 | |
| Schwartzbaum | Vicky | Guidance Administrative Assistant and US Registrar | 262-4445 | |
| Bryant | Patience | Attendance | 262-4414 | |
| Upper School Faculty | TOP | |||
| Arechabaleta | Rafael | |||
| Baldelomar | Vladimir | |||
| Barry | Laura | |||
| Berkowitz | Jeanne | |||
| Braun | Diane | |||
| Chiarolanzio | Margie | |||
| Cohen | Melanie | |||
| Cook | Jenny | Fine/Performing Arts Department Chair | ||
| Daniels | Theodore | Social Studies Department Chair & Diversity Coordinator | ||
| Dibert | Kevin | |||
| Egan | John | |||
| Ellsley | Tara | |||
| Escobar | Andrea | |||
| Fairweather | Dane | |||
| Fleisher | Scott | |||
| Freeman | Stacey | |||
| Gallo | Richard | |||
| Gamoneda | Martha | |||
| Garcia | Melissa | |||
| Garner | Chelsea | |||
| Gomez | Irene | |||
| Grahm | Adriana | |||
| Gress | Tom | |||
| Grosz | Evan | |||
| Hale | Gail | |||
| Horvitz | Lori | |||
| Johnson | Edwardo | Foreign Language Department Chair | ||
| Johnson | Jerry | |||
| Julien | Ronni | |||
| Kaiyal | Robyn | |||
| Kidane | Salomon | |||
| Kempinger | Daniel | |||
| Koontz | Katherine | |||
| Koreman | Robert | |||
| Kraut | Barbara | |||
| Lambert | Lynne | |||
| Lopez | Agnes | |||
| Luque | Daniel | |||
| Manson | Carol | |||
| Miller | Arnold | |||
| McCormick | Lynn | |||
| McGraw | Dan | |||
| Monereau | Stephane | |||
| Morris | Minerva | |||
| Mullin | Frank | |||
| Musso | Peter | |||
| Odom | Mary Lu | |||
| Pierre | Sherley | |||
| Pogue | Neall | |||
| Pohlman | Jeanne | |||
| Popescu | Adela | |||
| Redler | Charlie | |||
| Sharpe | Ken | |||
| Smith | Sharon | Math Department Chair | ||
| Sofy | Isaac | |||
| Stennett | William | |||
| Walker | David | |||
| Waxman | Paul | |||
| Winrow | Linda | English Department Chair | ||
| Wunderlich | Daniel | |||
| Zalkin | Rebecca | |||





