*Please use the (954) area code for all numbers
| Headmaster’s Office | TOP | |||
|---|---|---|---|---|
| Chermak | Jerome | Headmaster | 262-4419 | |
| Brennan | Elizabeth | Associate Head for Academic Affairs | 262-4484 | |
| Stincer | Giovanna | Associate Head of External Relations | 262-4435 | |
| Simco | Lois | Assistant to the Headmaster | 262-4419 | |
| Alvarez | Theresa | Assistant to the Associate Head for Academic Affairs | 262-4501 | |
| Riling | Virginia | Assistant to the Associate Head of External Relations | 262-4566 | |
| Admissions & Marketing | TOP | |||
| Fazzio | Lynne | Director of Admissions and Marketing | 262-4413 | |
| Gonzalez | Stacey | Associate Director of Marketing and Communications | 262-4452 | |
| Goldman | Leslie | Admissions Coordinator | 262-4478 | |
| Musso | Allison | Admissions Coordinator | 262-4405 | |
| Rubin | Linda | Admissions Coordinator | 262-4420 | |
| Biardzki | Malgorzata | Admissions Administrative Assistant | 262-4506 | |
| Development Office | TOP | |||
| Kelrick | Kiki | Director of Development and Special Events | 262-4483 | |
| Blattner | Bunny | Alumni Coordinator | 262-4403 | |
| Livergood | Meagan | Development Coordinator | 262-4446 | |
| Shafa | Carolyn | Administrative Assistant | 262-4475 | |
| Business Office | TOP | |||
| Fournier | Marta | Director of Business Operations | 262-4407 | |
| Glendale | Joseph | Accounting Manager | 262-4507 | |
| Cary | April | Accounts Receivable Coordinator | 262-4522 | |
| Ibrahim | Pam | Accounts Payable Coordinator | 262-4561 | |
| Warren | Lee | Administrative Assistant | 262-4487 | |
| Technology | TOP | |||
| Valovich | Diane | Director, Media and Technology | 262-4516 | |
| Turner | Aaron | Systems Administrator | 262-4526 | |
| Augustin | Israel | Computer Support Specialist | 262-4448 | |
| Duran | Alex | Computer Support Specialist | 262-4448 | |
| Sill | Peter | Computer Support Specialist | 262-4448 | |
| Strauss | Kristin | Network Security Administrator | 262-4527 | |
| Williams | Hilton | Computer Support Specialist | 262-4448 | |
| Arts | TOP | |||
| Cook | Jenny | Director of the Arts | 262-4402 | |
| Pilaski | Betty | Performing Arts Administrative Assistant | 262-4493 | |
| Coward | Robert | Theater Technician | 262-4496 | |
| Clifford | Shari | Programming Coordinator | 262-4494 | |
| Odom | Mary Lu | Administrative Assistant | 262-4468 | |
| Athletics | TOP | |||
| Harriott | Roger | Upper School Athletic Director | 262-4485 | |
| Preston | Donnie | Middle School Athletic Director | 262-4482 | |
| Sorg | Jake | Associate Director of Athletics | 262-4477 | |
| Cataldi | Brent | Athletic Assistant | 262-4455 | |
| Anderson | Bobby | Trainer | 262-4400 | |
| Hill | Roxanne | Athletic Coordinator | 262-4455 | |
| Fiallos | Mariano | Athletic Development Specialist | ||
| College Counseling | TOP | |||
| Marcus | Randi | Director of College Counseling | 262-4532 | |
| Kinsbruner | Mieca | Assistant Director | 262-4406 | |
| Torres | Andre | Athletics College Counselor | 262-4430 | |
| Weinstein | Judy | Assistant to the Director of College Counseling | 262-4410 | |
| Summer Programs | TOP | |||
| Fabius | Sheila | Director of Summer & Extended Programs | 262-4517 | |
| Bezianis | Lara | Administrative Assistant | 262-4528 | |
| Lower School Administration | TOP | |||
| Barnes | Nadine | School Director | 262-4510 | |
| Ortiz-Kandler | Mary | Associate Director | 262-4417 | |
| Hetrick | Suze | Associate Director | 262-4503 | |
| Toledo | Yvette | Associate Director | 262-4457 | |
| Mendelson | Robin | Program Coordinator | 262-4523 | |
| Womack | David | Guidance Counselor | 262-4565 | |
| Krasky | David | School Psychologist | 262-4508 | |
| Still | Stacy | Technology Facilitator | 262-4519 | |
| Nelson | June | Nurse | 262-4515 | |
| Victor | Jodie | Receptionist | 262-4500 | |
| Santiago | Ana | Assistant to the Director | 262-4509 | |
| Lower School Faculty | TOP | |||
| Ahern | Lindsey | |||
| Amster | Joele | |||
| Ast | Marlene | |||
| Balber | Terri | |||
| Barberio | Kathy | Pre-K Team Leader | ||
| Barnes | Carolyn | 5th Grade Team Leader | ||
| Bartels | Stefanie | |||
| Barzellotti | Adriana | |||
| Breton | Jason | |||
| Bolasini | Lauren | |||
| Bolinger | Melinda | |||
| Bowden | Scott | |||
| Brower | Kristen | |||
| Cano Lewis | Ana | |||
| Cantor | Nancy | Media Center Specialist | ||
| Card | Judith | |||
| Chancey | Lisa | |||
| Chavez | Tanya | |||
| Chermak | Phillip | |||
| Corbyons | Richard | |||
| Curiel | Grace | |||
| DeLaFuente | Cory | 2nd Grade Team Leader | ||
| Demaria | Fanya | |||
| Dolberg | Allison | 3rd Grade Team Leader | ||
| Dubin | Karen | |||
| Dyer | Kim | |||
| England | Crystal-Ann | |||
| Epstein | Kimberly | |||
| Etra | Elyse | |||
| Finn | Kristina | |||
| Galician | Judith | |||
| Gill | Debbie | |||
| Glansberg | Ariel | |||
| Goldberg | Alison | |||
| Hefele | Keli | |||
| Heller | Rachel | |||
| Hindelang | Sherry | Kindergarten Team Leader | ||
| Homerlein | Jessica | |||
| Iovino | Barbara | |||
| Jacoby | Debra | |||
| Joseph | Amanda | |||
| Kahn | Debbie | |||
| Kasdagly | Susan | |||
| Krasky | Soni | |||
| Leff | Kimberly | |||
| Marcus | Alison | |||
| Mehlman | Randi | |||
| Miller | Dale | |||
| Moreno | Jonathan | |||
| Nagy | Tobi | |||
| Pasternak | Keren | |||
| Payton | Jeannette | Early Childhood Coordinator | ||
| Pilelsky-Levine | Rhoda | |||
| Propos | Janet | |||
| Puglisi | Martha Kelly | |||
| Reiter | Bonnie | |||
| Reyes | Mindy | |||
| Robbins | Jeffrey | |||
| Rodriguez | Ana | 1st Grade Team Leader | ||
| Rothstein | Claudia | |||
| Sampson | Heidi | |||
| Sanchez | Carolina | |||
| Santiago | Natalia | |||
| Scheffing | Penny | |||
| Severson | Megan | |||
| Sherman | Suzanne | |||
| Shimizu | Lisa | |||
| Silverman | Joanie | |||
| Singer | Karin | |||
| Sinai | Cyd | |||
| Skaff | Katyna | |||
| Sontag | Donna | |||
| Spier | Beth | |||
| Stolpe-Yanes | Pat | |||
| Szikman | Sheila | 4th Grade Team Leader | ||
| Tabatchnick | Lisa | |||
| Valdes-Carvajal | Monique | Teacher Aide Lower School | ||
| Walters | Adrian | |||
| Weiselberg | Danielle | |||
| Wimer | Toni | |||
| Wolf | Melanie | |||
| Middle School Administration | TOP | |||
| Blinder | Steven | School Director | 262-4462 | |
| Morrison | Eva-Lynn | Associate Director | 262-4439 | |
| Martin | Karen | Associate Director | 262-4428 | |
| Parker | Laurie | Guidance Counselor | 262-4432 | |
| Killmeyer | Mary-Margaret | Guidance Counselor | 262-4408 | |
| Mandelkorn | Linda | Assistant to the Director | 262-4480 | |
| Sirvent | Amy | Administrative Assistant | ||
| Greenberg | Lisa | School Nurse | 262-4442 | |
| Sardiello | Lynn | Administrative Assistant | 262-4469 | |
| Anderson-Rapp | Jeannie | Receptionist | 262-4444 | |
| Middle School Faculty | TOP | |||
| Albano | Christopher | |||
| Barrow | Scott | |||
| Blanco | Olga | |||
| Briano | John | |||
| Brown | Gary | |||
| Carnaggie | Anthony | |||
| Chin | Raquel | |||
| Conway | Shawn | |||
| Cotterall | Janet | |||
| Cowan | Judy Hiaasen | |||
| Daniel | Dominique | |||
| Dixon | Judith | |||
| Glazer | Jaimee | |||
| Glickman | Jake | 8th Grade Team Leader | ||
| Gordon | Marissa | |||
| Grauer | Melissa | |||
| Gress | Tom | |||
| Hackshaw | Fleurette | |||
| Harris | Toni | |||
| Jackowitz | Judie | |||
| Jia | Hong | |||
| Kaplan | Barbara | 6th Grade Team Leader | ||
| Koelner | Eva | |||
| Koelner | Martha | |||
| Korakakos | Alexandros | |||
| Lambert | Jane | 7th Grade Team Leader | ||
| Levin | Samantha | |||
| Loshin | Ryan | |||
| Machado | Luis | |||
| Malan | Fred | |||
| Meoli | Anthony | |||
| Newman | Sherry | |||
| Osborn | Iris | |||
| Parker | Laurie | |||
| Preston | Donnie | |||
| Roberts | Judith | |||
| Roker | Claire | |||
| Rothschild | Cheri | |||
| Russo | Michael | |||
| Samuels | Lisa | |||
| Schroeder | Janet | |||
| Sharpe | Sunny | |||
| Slaten | Kari | |||
| Sobol | Lori | |||
| Stahl | Jennifer | |||
| Stevens | Rebekah | |||
| Swerdlow | Daniel | |||
| Valmyr | Billy | |||
| Washington | Toranika | |||
| Wilgos | Chris | |||
| Upper School Administration | TOP | |||
| Poland | Donna | School Director | 262-4443 | |
| Marten | Stephen | Associate Director of Student Life | 262-4409 | |
| Beck | Zina | Associate Director of Counseling and Student Services | 262-4401 | |
| Cheney | Pat | Associate Director of Academic Affairs | 262-4431 | |
| Ossorio | Melinda | Director of Student Academic Support Services | 262-3972 | |
| Sofy | Isaac | Student Activities Coordinator | 262-4476 | |
| Marks | Kim | Guidance Counselor | 262-4425 | |
| Snyder | Josh | Guidance Counselor | 262-4440 | |
| Lever | Ines | School Nurse | 262-4404 | |
| Miranda | Cheza | Assistant to the Director | 262-4429 | |
| Hammel | Cindy | Receptionist | 262-4400 | |
| Habib | Vicky | Guidance Administrative Assistant and US Registrar | 262-4445 | |
| Galpern | Tiffany | Attendance | 262-4414 | |
| Upper School Faculty | TOP | |||
| Alaoui | Sanaa | |||
| Arechabaleta | Rafael | |||
| Baldelomar | Vladimir | |||
| Barry | Laura | |||
| Baumgaertner | Anna | |||
| Berkowitz | Jeanne | |||
| Braun | Diane | |||
| Cohen | Melanie | |||
| Daniel | Theodore | Social Studies Department Chair | ||
| Dibert | Kevin | |||
| Dominique | Daniel | |||
| Dumais | Katerine | |||
| Ellsley | Tara | |||
| Escobar | Andrea | |||
| Fabara | Phyllis | |||
| Fleischer | Scott | |||
| Frank | Rachel | |||
| Freeman | Stacey | |||
| Gamoneda | Martha | |||
| Gomez Reilly | Irene | |||
| Grahm | Adriana | |||
| Gress | Tom | |||
| Grosz | Evan | |||
| Hale | Gail | |||
| Holmes | Austin | |||
| Horvitz | Lori | |||
| Johnson | Edwardo | World Languages Department Chair | ||
| Johnson | Jerry | |||
| Julien | Ronni | |||
| Kaiyal | Robyn | Diversity Coordinator | ||
| Kidane | Salomon | |||
| Koreman | Robert | |||
| Kossick | Tracey | |||
| Kraut | Barbara | |||
| Kravit | Karen | |||
| Lambert | Lynne | |||
| Lewis | Denise | |||
| Lopez | Agnes | |||
| Loput | Dyanne | |||
| Luque | Daniel | |||
| Lutness | Larry | |||
| Manson | Carol | |||
| Matulik | Adam | |||
| McGraw | Dan | |||
| Mikuta-Goodman | Deborah | |||
| Miller | Arnold | Science Department Chair | ||
| Morris | Minerva | English Department Chair | ||
| Mullin | Frank | |||
| Musso | Peter | |||
| Nunez | Egleevelyn | |||
| Peach | Katherine | |||
| Pierson | Celeste | |||
| Ramo | Valerie | |||
| Redler | Charlie | |||
| Schappaugh | Steven | |||
| Schulman | Cyndi | |||
| Seidman | Brooke | Media Specialist | ||
| Sharpe | Ken | |||
| Smith | Sharon | Math Department Chair | ||
| Sofy | Isaac | |||
| Spiller | Avi | |||
| Tami | Anna | |||
| Walker | David | |||
| Washington | Toranika | |||
| Waxman | Paul | |||
| Weidenboerner | Erik | |||
| Wilgos | Chris | |||
| Winrow | Linda | |||
| Zalkin | Rebecca | |||





